Today
0m deep of 4h
4h to go · 0m tracked
3 days
Streak
3.7 / 5
Focus, last 7 days
Everything tracked this year, newest first.
No time logged yet
Start a timer with the play button in the top bar or on a task, or add time by hand.
| Month | Deep work | Tracked | Days at goal |
|---|---|---|---|
| January | – | – | – |
| February | – | – | – |
| March | – | – | – |
| April | – | – | – |
| May | – | – | – |
| June | – | – | – |
| July | – | – | – |
| August | – | – | – |
| September | – | – | – |
| October | – | – | – |
| November | – | – | – |
| December | – | – | – |
Sessions of 25 minutes or more count as deep work.