Money
How much came in, what it cost, and what's coming. Invoices and payments are created from a project's Money tab.
Per month. Select a month to see its net.
Totals in DZD. Other currencies use your rates in Settings.
| Month | Received | Expenses | Net |
|---|---|---|---|
| Jun 26 | 8 000 DA | 4 700 DA | 3 300 DA |
| Jul 26 | 358 000 DA | 37 200 DA | 320 800 DA |
| Aug 26 | 83 000 DA | 11 000 DA | 72 000 DA |
| Sept 26 | 83 000 DA | 17 525 DA | 65 475 DA |
| Oct 26 | 398 000 DA | 54 965 DA | 343 035 DA |
| Nov 26 | 80 000 DA | 4 700 DA | 75 300 DA |
Unpaid invoices by due date, retainers, and open leads weighted by their chance of closing.
Unpaid invoices 100 000 DA · Retainers 8 000 DA
Retainers 23 000 DA · Pipeline 598 938 DA
Retainers 8 000 DA
Money received divided by hours logged, all time.
For the selected period.
Which channels bring paying clients.