Today
0m deep of 4h
4h to go · 0m tracked
3 days
Streak
3.7 / 5
Focus, last 7 days
Everything tracked this year, newest first.
| Month | Deep work | Tracked | Days at goal |
|---|---|---|---|
| January | – | – | – |
| February | – | – | – |
| March | – | – | – |
| April | – | – | – |
| May | – | – | – |
| June | – | – | – |
| July | – | – | – |
| August | – | – | – |
| September | – | – | – |
| October | – | – | – |
| November | 68h 25m | 68h 25m | 7 |
| December | 99h 49m | 99h 49m | 10 |
Sessions of 25 minutes or more count as deep work.