Today
0m deep of 4h
4h to go · 0m tracked
3 days
Streak
3.7 / 5
Focus, last 7 days
Everything tracked this year, newest first.
| Month | Deep work | Tracked | Days at goal |
|---|---|---|---|
| January | 85h 47m | 85h 47m | 8 |
| February | 77h 56m | 78h 38m | 6 |
| March | 82h 22m | 83h 06m | 7 |
| April | 91h 10m | 91h 34m | 11 |
| May | 93h 20m | 93h 20m | 11 |
| June | 85h 28m | 85h 28m | 8 |
| July | 95h 37m | 96h 48m | 8 |
| August | 99h 15m | 99h 15m | 11 |
| September | 108h 17m | 108h 38m | 14 |
| October | 91h 34m | 91h 56m | 6 |
| November | 37h 20m | 37h 20m | 5 |
| December | – | – | – |
Sessions of 25 minutes or more count as deep work.