| Lead | Contact | Stage | Budget | Source | Follow-up |
|---|---|---|---|---|---|
| Landing page for a gym | Amine R. | New | 60 000 DA | TikTok | |
| Clinic booking app | Dr. Yacine Haddad, Clinique El Amel | Discovery call | 400 000 DA – 500 000 DA | Referral | 9 Nov |
| E-commerce for cosmetics | Sara Mansouri, Belle Nature | Negotiation | 250 000 DA – 300 000 DA | TikTok | 10 Nov |
| School management dashboard | M. Haddad, École Les Oliviers | New |
| Lead | Contact | Stage | Budget | Source | Follow-up |
|---|---|---|---|---|---|
| Driving school app | Youcef T. | LostBudget too low for a mobile app | 80 000 DA | ||
| NGO donation platform | Association Nour | On hold | 200 000 DA – 250 000 DA | Referral |
| 600 000 DA |
| Restaurant website | Karim Benali, Le Jardin | Proposal sent | 100 000 DA – 120 000 DA | 8 Nov |
| Portfolio for an architect | Nadia Khelifi | Qualified | 900 € – 1 200 € | 11 Nov |